- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 12,197 sqftListed with Barbee RealtyMLS 4011619
-
0 Beds, 0 Bathlot 26,136 sqftListed with McRae PropertiesMLS 4011025
-
$275,0000 Beds, 0 Bathlot 38,333 sqftListed with McRae PropertiesMLS 4011008
-
$335,0000 Beds, 0 Bathlot 34,413 sqftListed with McRae PropertiesMLS 4010984
-
2 Beds, 1 Bath374 sqft lot 3,921 sqftListed with Twin Harbor Happy PlaceMLS 4010954
-
$345,0000 Beds, 0 Bathlot 30,057 sqftListed with McRae PropertiesMLS 4010786
-
$315,0000 Beds, 0 Bathlot 21,780 sqftListed with McRae PropertiesMLS 4010776
-
$320,0000 Beds, 0 Bathlot 1.50 acListed with McRae PropertiesMLS 4010761
-
$310,0000 Beds, 0 Bathlot 1.49 acListed with McRae PropertiesMLS 4010742
-
0 Beds, 0 Bathlot 1.09 acListed with McRae PropertiesMLS 4010728
-
0 Beds, 0 Bathlot 1.58 acListed with Hunter Homes RealtyMLS 4010270
-
0 Beds, 0 Bathlot 1.24 acListed with McRae PropertiesMLS 4010216
-
0 Beds, 0 Bathlot 27,879 sqftListed with Hunter Homes RealtyMLS 4010181
-
0 Beds, 0 Bathlot 37,462 sqftListed with McRae PropertiesMLS 4010188
-
0 Beds, 0 Bathlot 37,898 sqftListed with McRae PropertiesMLS 4010180
-
0 Beds, 0 Bathlot 42,689 sqftListed with McRae PropertiesMLS 4010173
-
4 Beds, 3 Baths2,793 sqft lot 23,087 sqftListed with Listwihfreedom.com IncMLS 4009882
-
0 Beds, 1 Bath176 sqft lot 3,050 sqftListed with Patty Edwards RealtyMLS 4009782
-
0 Beds, 0 Bathlot 30,928 sqftListed with McRae PropertiesMLS 4009667
-
0 Beds, 0 Bathlot 28,314 sqftListed with McRae PropertiesMLS 4009659
-
0 Beds, 0 Bathlot 25,701 sqftListed with McRae PropertiesMLS 4009653
-
0 Beds, 0 Bathlot 33,542 sqftListed with McRae PropertiesMLS 4009635
-
0 Beds, 0 Bathlot 30,492 sqftListed with McRae PropertiesMLS 4009629
-
0 Beds, 0 Bathlot 30,057 sqftListed with McRae PropertiesMLS 4009597
-
0 Beds, 0 Bathlot 31,799 sqftListed with McRae PropertiesMLS 4009590
-
0 Beds, 0 Bathlot 1.23 acListed with McRae PropertiesMLS 4009575
-
0 Beds, 0 Bathlot 39,204 sqftListed with McRae PropertiesMLS 4009565
-
0 Beds, 0 Bathlot 30,928 sqftListed with McRae PropertiesMLS 4009519
-
0 Beds, 0 Bathlot 37,462 sqftListed with McRae PropertiesMLS 4009437
-
0 Beds, 0 Bathlot 30,057 sqftListed with McRae PropertiesMLS 4009273
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Debbie Team nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2023 Carolina Multiple Listing Services, Inc.
This IDX Website is powered by Diverse Solutions 2023.