|
Spacious 6BR-FEATURING High-End Upgrades - No Carpet, Just Luxury! This stunning 6bed 4bath home is packed w upgrades perfect for modern living! Main Floor Highlights: Grand foyer, office, Formal dining room flows into an updated chef's kitchen with Newer cabinets, Quartz countertops, breakfast area, pantry, New fridge & microwave! Open-concept family room featuring a gas fireplace with tile surround and a striking LVP accent wall Guest bed & full bath for ultimate convenience. Laundry room with cabinets & epoxy-coated garage floors. Second Floor Retreat: Expansive primary suite with tray ceiling & spa-like massive tile shower with dual shower heads, double vanity, and oversized walk-in closet. Large bonus/bedroom has vanity and closet w ensuite featuring a spacious shower* "”beautiful hardwood floors thru out & tile in all baths! Updates:2022WaterHeater 2019HVAC, New Plumbing & Updated Fixtures | Poppyseeds Bagels, Walgreen, Harris Teeter, Shell gas ALL near by for your convenience!
TRACT | Morningside | YEAR BUILT | 2000 |
---|---|---|---|
COMMUNITY | Morningside | GARAGE SPACES | 2.0 |
COUNTY | Union | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Indian Trail |
---|---|
Jr. High School | Sun Valley |
High School | Sun Valley |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Washer |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air |
HOA DUES | 67.5 |
INTERIOR | Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 80x131x79x130 |
MLS STATUS | Active |
PARKING | Driveway, Garage Door Opener, Garage Faces Front, On Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Transitional |
SUBDIVISION | Morningside |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Debbie Team nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2025 Carolina Multiple Listing Services, Inc.
This IDX solution is (c) Diverse Solutions 2025.