|
Looking for comfort, style, and unbeatable convenience? This newly built end-unit townhouse checks every box "” and it's just minutes from Chipotle, Starbucks, and top local employers like Wells Fargo, TIAA, Vanguard, and Duke Energy. Whether you're a working professional or a growing family, this home offers the perfect blend of space, function, and location. Enjoy a smart, three-level layout: Ground floor: Private guest bedroom with full bath Second floor: Open-concept living area with hardwood floors, large deck, and gourmet kitchen Third floor: Spacious primary suite with spa-like bathroom ? Home Features: "¢ 4 Bedrooms | 4 Bathrooms "¢ Entry-level guest suite with private bath "¢ Oversized 2-car garage "¢ Bright and airy open-concept living space "¢ Chef-style kitchen with granite counters, pendant lighting & stainless steel appliances "¢ Elegant primary suite with walk-in closet & luxury walk-in shower "¢ Abundant natural light throughout ?? Location Highlights: Close to Lynx Blue Line, I-85, UNCC, and Uptown Charlotte
TRACT | Senata at Research Park | YEAR BUILT | 2025 |
---|---|---|---|
COMMUNITY | Senata at Research Park | GARAGE SPACES | 2.0 |
COUNTY | Mecklenburg | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
Elementary School | Unspecified |
---|---|
Jr. High School | Unspecified |
High School | Unspecified |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Down Draft, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
GARAGE | Attached Garage, Yes |
HEAT | Central |
LOT | 1742 sq ft |
MLS STATUS | Active |
PARKING | Driveway |
SEWER | Public Sewer |
SUBDIVISION | Senata at Research Park |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Debbie Team nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2025 Carolina Multiple Listing Services, Inc.
This IDX solution is (c) Diverse Solutions 2025.