|
Luxury Brick Home with Designer Finishes & Smart Technology Discover timeless elegance and modern sophistication in this stunning two-story brick home. The open-concept main level showcases rich hardwood floors, custom millwork, and coffered ceilings. A sleek modern fireplace anchors the living area, flowing seamlessly into the chef's kitchen featuring black shaker cabinets, quartz countertops and backsplash, stainless steel appliances, and a gas cooktop. The formal dining room with designer lighting adds the perfect touch for elegant gatherings. Enjoy relaxing evenings in the sunroom or the on the patio at the fire pit. Upstairs, retreat to the spa-inspired primary suite with a freestanding soaking tub, glass-enclosed rain shower, dual vanities, and matte black fixtures. Additional bedrooms offer comfort and flexibility for family, guests, or a home office. Create a theater, man cave, or playroom in the upstairs bonus room. Enjoy beautifully landscaped outdoor spaces ideal for entertaining or quiet relaxation. Smart home technology adds convenience"”controlling lighting, entertainment, and more. Highlights: "¢ 5 Bedrooms | 4 Baths "¢ Designer kitchen with quartz surfaces & stainless appliances, motion censored hood vent "¢ Spa-like primary bath with soaking tub & custom tile shower "¢ Open living with fireplace & coffered ceilings "¢ Two-car garage with black carriage-style doors "¢ Smart home features & premium finishes throughout
| TRACT | Pebble Run | YEAR BUILT | 2014 |
|---|---|---|---|
| COMMUNITY | Pebble Run | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | McKee Road |
|---|---|
| Jr. High School | Jay M. Robinson |
| High School | Providence |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Cooktop, Microwave, Tankless Water Heater, Washer/Dryer |
| CONSTRUCTION | Brick |
| EXTERIOR | Fire pit |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| HOA DUES | 50 |
| INTERIOR | Breakfast Bar, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.325 acre(s) |
| MLS STATUS | Active |
| PARKING | Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Pebble Run |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Debbie Team nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2025 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2025.